| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03470800 | - 0.6% | 2174.5 | Ethereum |
| ZEC | 0.00401453 | - 3.9% | 841.2 | Zcash |
| DASH | 0.00084344 | - 8.5% | 523.9 | DASH |
| LTC | 0.00076618 | - 2.2% | 175.9 | Litecoin |
| ETC | 0.00013264 | - 2.3% | 95.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000041 | 0% | 41.9 | YoChat Token |
SHIB-USDTb | T0.00000797 | - 4.8% | 23.8 | SHIBA INU |
TRX-BTC | 0.00000332 | - 0.9% | 15.7 | Tron Token |
DOGE-BTC | 0.00000138 | - 4.2% | 11.6 | Dogecoin |
XRP-BTC | 0.00002164 | + 0.2% | 10 | Ripple |
BIG-BTC | 0.00754915 | - 0.6% | 7.1 | BIG |
ETH-BTC | 0.03462850 | - 1.1% | 3.4 | Ethereum |
| BCHABC | 0.00010970 | 0% | 2.1 | BitcoinCashABC |
ZEC-BTC | 0.00403463 | - 1.7% | 1.9 | Zcash |
BTC-USDTt | T92949.60 | - 2% | 1.8 | Bitcoin |
| DOGE | 0.00000138 | - 5.5% | 1.8 | Dogecoin |
FLOKIb-USDTb | T0.00004620 | - 5.1% | 1.7 | FLOKI BEP20 |
DOGE-ETH | E0.00003993 | - 2.9% | 1.6 | Dogecoin |
| YOMBA | 0.00000093 | - 20.6% | 1.5 | YOMBA |
DASH-BTC | 0.00083873 | - 7.8% | 1.4 | DASH |
SPITZ-BTC | 0.00000002 | 0% | 1.2 | SPITZ |
WSHIB-SHIB | 2.83745728 | + 1% | 1.2 | Wrapped Shiba |
DOGE-USDT | T0.12874767 | - 6.1% | 1.2 | Dogecoin |
ETH-USDT | T3219.2333992 | - 3.4% | 1.1 | Ethereum |
BTC-USDT | T93041.13 | - 2% | 1 | Bitcoin |
BNB-BTC | 0.00996613 | - 0.1% | 1 | BNB BSC |
| TRX | 0.00000334 | - 0.6% | 0.9 | Tron Token |
USDT-RUR | R79.50 | + 1.9% | 0.5 | USDT ERC20 |
| WDOGE | D1.00454000 | - 0.4% | 0.5 | Wrapped DogeCoin |
ETH-USDC | 3214.1603068 | - 3.4% | 0.4 | Ethereum |
BTC-USDTb | T92951.39 | - 2.3% | 0.4 | Bitcoin |
BTC-RUR | R7380686.66 | - 0.1% | 0.4 | Bitcoin |
TON-BTC | 0.00001728 | - 5.3% | 0.4 | TON Coin |
LTC-BTC | 0.00076399 | - 3.3% | 0.3 | Litecoin |
| BTC | T93312.82 | - 1.1% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
DOGE-WRUB | 6.02635604 | - 2.8% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00115863 | - 0.1% | 0.2 | BONUS |
BTC-WRUB | 4324640.4979 | + 1.8% | 0.2 | Bitcoin |
| BTC | R7343727.00 | - 0.2% | 0.1 | Bitcoin |
TON Coin (TON)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00001741 | 12.64769186 | 0.00049632 | 1.70307380 | 129.11347972 |
Ticker: | TON |
Nombre completo: | TON Coin |
Algoritmo: | ton |
Explorer
Forum| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-20 | 0.00001741 | 12.64769186 | 0.00049632 | 1.70307380 | 129.11347972 |
| 2026-01-19 | 0.00001741 | 12.64769186 | 0.00049632 | 1.70307380 | 129.87490225 |
| 2026-01-18 | 0.00001828 | 12.64769186 | 0.00053236 | 1.86262677 | 136.22898037 |
| 2026-01-17 | 0.00001827 | 12.64769186 | 0.00053236 | 1.88088236 | 136.22658037 |
| 2026-01-16 | 0.00001794 | 12.00000000 | 0.00052708 | 1.84418492 | 134.33670065 |
| 2026-01-15 | 0.00001834 | 12.00241678 | 0.00052708 | 1.89969119 | 137.05884268 |
| 2026-01-14 | 0.00001820 | 12.00241678 | 0.00051947 | 1.86375262 | 134.75521000 |
| 2026-01-13 | 0.00001900 | 12.42278543 | 0.00055400 | 1.86262677 | 137.00047559 |
| 2026-01-12 | 0.00001897 | 12.42278543 | 0.00055954 | 1.88125304 | 135.42882138 |
| 2026-01-11 | 0.00001957 | 12.42278543 | 0.00055954 | 1.88125304 | 136.24139431 |
| 2026-01-10 | 0.00001970 | 12.68195838 | 0.00056514 | 1.93768687 | 137.88119574 |
| 2026-01-09 | 0.00001970 | 12.68195838 | 0.00057080 | 1.93768687 | 140.37797823 |
| 2026-01-08 | 0.00002067 | 12.36142793 | 0.00059400 | 1.99698804 | 146.00000000 |
| 2026-01-07 | 0.00002067 | 12.36142793 | 0.00059400 | 1.99698804 | 146.38104674 |
| 2026-01-06 | 0.00002065 | 12.36142793 | 0.00058229 | 1.97721588 | 145.91122761 |
| 2026-01-05 | 0.00002054 | 12.36142793 | 0.00060594 | 1.99698804 | 147.25933303 |
| 2026-01-04 | 0.00002027 | 12.36142793 | 0.00058823 | 1.97682629 | 144.30194100 |
| 2026-01-03 | 0.00002067 | 12.65985834 | 0.00058229 | 1.95976264 | 144.64015779 |
| 2026-01-02 | 0.00002107 | 13.20000000 | 0.00061200 | 2.01695793 | 149.13405347 |
| 2026-01-01 | 0.00001943 | 14.47456100 | 0.00057080 | 1.84382154 | 134.61306572 |
| 2025-12-31 | 0.00001888 | 14.47456100 | 0.00055954 | 1.80749096 | 131.43807659 |
| 2025-12-30 | 0.00001869 | 14.47456000 | 0.00056564 | 1.78994770 | 137.00000000 |
| 2025-12-29 | 0.00001955 | 13.98435962 | 0.00057651 | 1.84418492 | 137.05884268 |
| 2025-12-28 | 0.00001865 | 13.47065908 | 0.00055954 | 1.76000000 | 133.50000010 |
| 2025-12-27 | 0.00001850 | 12.64769186 | 0.00054851 | 1.72700000 | 130.80000000 |
| 2025-12-26 | 0.00001714 | 12.52841804 | 0.00052186 | 1.65298664 | 125.29604115 |
| 2025-12-25 | 0.00001692 | 12.64769186 | 0.00050823 | 1.64000000 | 123.06016811 |
| 2025-12-24 | 0.00001701 | 10.86049483 | 0.00045577 | 1.60330000 | 120.40000000 |
| 2025-12-23 | 0.00001668 | 10.76951223 | 0.00050893 | 1.58770000 | 120.65500000 |
| 2025-12-22 | 0.00001621 | 10.61000000 | 0.00047525 | 1.58848765 | 118.72864807 |
| 2025-12-21 | 0.00001657 | 10.61000000 | 0.00047419 | 1.61000000 | 120.39600000 |
| 2025-12-20 | 0.00001643 | 10.68026999 | 0.00045810 | 1.62041626 | 120.87861208 |
| 2025-12-19 | 0.00001687 | 10.60000000 | 0.00051156 | 1.61701647 | 120.65511394 |
| 2025-12-18 | 0.00001681 | 10.60000000 | 0.00051157 | 1.60437253 | 120.89390727 |
raed63: BlackSmith, So we will go for sleeping :)
gildiket L0: BlackSmith, you top Smit!
dominikherzog: enjoy the weekend
okika: BlackSmith, Hi boss
legrodu L1: N1 Yobit nh boss
mypage: hi
razirazi01 L0: What about Ethruim? EGH
Yanadia: morning
dominikherzog: Yanadia, morning
dominikherzog: Yanadia, tea or coffee
Yanadia: dominikherzog, coffee ... lolzz
Yanadia: users looking for u they said some prob with tech here
Yanadia: oh still need EN click to see old msg - ah they were working on it hehehe u already knew that
wtanbak: BlackSmith, invest Easy supplement?
denmil L0: what coin can i start with guys?\
Yanadia: denmil, Dyor
shah89 L0: dominikherzog, New Year no gift, We hope gift from Yobit
shah89 L0: dominikherzog, New year no gift, We hope gift from Yobit
Yanadia: shah89, i guess u r to late -- Yomba is a gift from Yobit -
manbtc007: Yanadia, is maintenance over. Don't look like it though
Yanadia: manbtc007, kinda not over yet
Yanadia: manbtc007, But I also don't know if it's over yet because my connection is very poor here.
hani20980: shah89, no trading no gift
manbtc007: Yanadia, yes its not over
Obalu66: yobit forlyfe
Yanadia: Good day All
Yanadia: manbtc007, yes but something been over in mylife - just thinking how to go & star new live from 0 again hpoe this not to late for me
Yanadia: hope**
DuceHK: TRUMP to the moon!🚀
Yanadia: DuceHK, hope all to the moon this year
m2x1m: GYobit
manbtc007: Yanadia, Its never late to begin. I'll surely give you a help hand. No much but something. I'll inform when.
Yanadia: manbtc007, thank you anyway
MinerGate: Hello world :-)
okika: the display of the operations we do still not visible, only after refresh
manbtc007: Yanadia, why the 'anyway'
Yanadia: i dont know to say lolzz ( i mean thx u for the help )
okika: robotrade also does not display correctly
Yanadia: okika, i think the teach teams still working on it & not get done yet
Yanadia: MinerGate, helloo Digital Miner
ryanclarent L0: dump again2Ym
Yanadia: ryanclarent, u have good username
Yanadia: ryanclarent, what dump ?
MinerGate: Yanadia, hello, everything is fine, but the temperature is -17 degrees, and I'm waiting for the weather to improve.
romzan L0: Why investbox EDC stil activive but always waiting
romzan L0: Why EDC investbox active but always payment waiting
Yanadia: MinerGate, sorry to hear that hope u ok & things happend as u want
MinerGate: Yanadia, Thank you, and I wish you much happiness.
Yanadia: MinerGate, Aameeen , thank u & welcome
Yanadia: market kinda star to moon ( Alts ) the moving looking good week after week




Ticker: